Most Recent North Arlington Homes For Sale
| View All North Arlington Homes For Sale | ||
|
Coccia, North Arlington, NJ 07031 | $369,900 3 beds 1.5 baths |
|
95 Schuyler Ave, North Arlington, NJ 07031 | $750,000 |
|
2 Eckhardt Ter, North Arlington, NJ 07031 | $539,000 4 beds 2 baths |
Real Estate Resources |
North Arlington Apartments
There are 561 apartments found in and near the North Arlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings