Most Recent North Arlington Homes For Sale
| View All North Arlington Homes For Sale | ||
|
242 High St, North Arlington, NJ 07031 | $285,000 4 beds, 3 baths |
|
16 8th St, North Arlington, NJ 07031 | $339,900 3 beds, 2 baths |
|
196 Prospect Ave, North Arlington, NJ 07031 | $429,000 3 beds, 3 baths |
Real Estate Resources |
North Arlington Apartments
There are 217 apartments found in and near the North Arlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings